Eight product lines from one supplier, specified and delivered together.
Get Started
To order products, request a catalog, or learn what Astera Kitchen and Bath can do for your project.
Headquarters · 4261 Communications Drive, Norcross, GA 30093
Offices & warehouses in GA · FL · CA
We’ll reply with pricing and lead times. Your details are used only to respond to this request.
Epoxy slides & shelf supports
Epoxy slides & shelf supports. Comes with screws and TD2100-1001 rear brackets
| Item | Details |
|---|---|
| TD 2111-1640 | 16″ euro slides white |
| TD 2111-1845 | 18″ euro slides white |
| TD 2111-2050 | 20″ euro slides white |
| TD 2111-2255 | 22″ euro slides white |
*** TD 2101 rear bracket
Full extension ball bearing slides
Full extension ball bearing slides
| Item | Dimensions |
|---|---|
| TD 2210-2050 | 20″ Full Extension Ball Bearing Drawer Slide (1.0/1.0/1/2mm) |
| TD 2210-2255 | 22″ Full Extension Ball Bearing Drawer Slide (1.0/1.0/1/2mm) |
Soft closing full extension ballbearing slides
Soft closing full extension ballbearing slides
| Item | Description |
|---|---|
| TD 2220-1435 | 14″ Full Extension Ball Bearing Drawer Slide (soft closing) |
| TD 2220-1640 | 16″ Full Extension Ball Bearing Drawer Slide (soft closing) |
| TD 2220-1845 | 18″ Full Extension Ball Bearing Drawer Slide (soft closing) |
| TD 2220-2050 | 20″ Full Extension Ball Bearing Drawer Slide (soft closing) |
| TD 2220-2255 | 22″ Full Extension Ball Bearing Drawer Slide (soft closing) |
Soft close undermount slides
Soft close undermount slides
Features:
| Parameter | TD 2311-1538 | TD 2311-1845 |
|---|---|---|
| Overall cabinet depth | 18″ | 21″ |
| Overall drawer length | 15″ | 18″ |
| Frameless min. inner cabinet depth | 16″ | 19″ |
| Face frame min. inner cabinet depth | 16″ | 19″ |
| Face frame max. inner cabinet depth | 17-1/2″ | 20-1/2″ |
Components description
Clip locking device
TD 2304-1001
TD 2300-1002
Steel rear mounting bracket for face frame cabinets
Note: